Secure Funding for Your School with Our Grant Resources
At SDI Innovations, we understand the challenges schools face in securing funding for essential supplies. That’s why we’ve compiled a comprehensive list of grants available to schools, along with templates, blogs, and other valuable resources to help you navigate the grant application process.

Grants
| Type | Category | Grant | Website | Amount | Deadline |
|---|---|---|---|---|---|
| National | K-12 | White-Reinhardt Mini-Grants | https://www.agfoundation.org/grants-awards/white-reinhardt-grants | $1,000 | June 12 |
| National | K-5 | Grants For Grades K - 5 | https://www.toshiba.com/taf/ | Up to $1,000 | Oct 1 |
| National | 6-12 | Grants For Grades 6 - 12 | https://www.toshiba.com/taf/ | $5,000.00 | Varies |
| National | K-12 | Spark Good Grants | https://www.walmart.org/how-we-give/program-guidelines/spark-good-local-grants-guidelines | Up to $,5000 | Apr 15, Jul 15, Oct 30 |
| National | K-12 | Chrysalis Fund | https://www.entsoc.org/support/chrysalis-fund/apply | Up to $2,500 | June 1 |
| National | K-12 | Fund for Teachers | https://fft.fundforteachers.org/ | Varies | Varies |
| National | K-12 | Teacher Preparation Grants | https://www.ed.gov/grants-and-programs/teacher-preparation-grants | Varies | Rolling |
| National | K-12 | Association of American Educators Foundation | https://www.aaeteachers.org/awards | $500 | Mar 1 & Oct 1 |
| National | Professional Development | NEA Foundation Learning & Leadership Grants | https://www.neafoundation.org/for-educators/learning-and-leadership-grants/ | $5,000 | May |
| National | 6-8 | NY Life Foundation / Afterschool Alliance Aim High Grants | https://www.afterschoolalliance.org/awards.cfm | $20,000 | Feb 6 |
| National | K-12 | Mobile Beacon Connect for Success | https://www.mobilebeacon.org/connect-for-success/ | Varies | Rolling |
| National | K-12 | Edthena Innovation Fund | https://www.edthena.com/teacher-observation-innovation-fund/ | Varies | Rolling |
| National | K-12 | Michael & Susan Dell Foundation | https://www.dell.org/how-we-fund/apply/ | Varies | Rolling |
| National | K-12 | Sony Grants for Education | https://www.sony.com/en_us/SCA/social-responsibility/giving-guidelines.html | Varies | Rolling |
| National | K-12 | SC Johnson | https://scjohnson.com/en/community/grants | Varies | Rolling |
| National | K-12 | Verizon Grants | https://www.verizon.com/about/responsibility/grant-requirements | Varies | Rolling |
| National | K-12 | Dell Technologies Grants Support Program | https://i.dell.com/sites/csdocuments/Learn_Docs/en/dell-technologies-k-12-higher-education-grants-support-program.pdf | Varies | Rolling |
| National | K-12 | American Chemical Society | https://www.acs.org/content/acs/en/funding.html?ACS%3Aaudience%2Fteacher=true&selectedPage=1 | Varies | Rolling |
| National | PK-12 | National Council of Teachers of Mathematics | https://www.nctm.org/grants/ | Varies | Rolling |
| National | K-12 | Aloca Foundation | https://www.alcoa.com/foundation/en/pdf/Grant-Application-Package-for-Grant-Applicants.pdf | Varies | Rolling |
| National | K-12 | Dekko Foundation | https://www.dekkofoundation.org/grant-making/grantseeker-support/our-grantmaking-process/ | Varies | Rolling |
| National | K-12 | Ewing Marion Kauffman Foundation | https://www.kauffman.org/grants/grantseekers/ | Varies | Rolling |
| National | K-12 | Bill & Melinda Gates Foundation | https://www.gatesfoundation.org/about/committed-grants | Varies | Rolling |
| National | K-12 | Halliburton | https://forms.benevity.org/0baa97a5-4293-43e2-8646-3850682cae5e | Varies | Rolling |
| National | K-12 | William Flora Hewlett Foundation | https://hewlett.org/grants/?sort=date&grant_programs=31392 | Varies | Rolling |
| National | K-12 | Fund for Teachers Grants | https://fundforteachers.org/grants/ | Varies | Rolling |
| National | Professional Development | Teacher Development Grant - McCarthey Dressman Education Foundation | https://mccartheydressman.org/teacher-development-grants/ | Varies | Apr 15 |
| National | K-12 | The National Weather Association Foundation Sol Hirsch Education Fund Grants | https://nwafoundation.org/scholarships-grants/ | $750 | June 9 |
| National | K-12 | DonorsChoose | https://www.donorschoose.org/teachers | Varies | Rolling |
| AL | K-12 | Alabama Council of Teachers of Mathematics | https://acotom.wildapricot.org/page-1566535 | $1,500 | Dec 1, Jan 1, July 1 |
| AL | K-12 | Central Alabama Community Foundation | https://cacfinfo.org/grants/ | Varies | Rolling |
| AL | K-12 | Legacy Grants | https://legacyenved.org/legacy-grants/ | $2,500 | March |
| AL | K-12 | Alabama Power Foundation | https://powerofgood.com/grant/classroom-grants/ | $1,000 | Feb & Sept |
| AK | K-12 | STEM Education Fellowship Award | https://spacegrant.alaska.edu/funding-opportunities/students/graduate/stem-education-fellowship-awards | $2,500 | Sep 15, Dec 1 |
| AR | K-12 | Bentonville Public Schools Foundation | https://bentonvilleschoolfoundation.org/projects/ | Varies | March |
| AR | K-12 | Conway Public Schools Foundation | https://cpsfoundation.com/classroom-impact-grants/ | $750 | Jun 30 |
| AR | K-12 | Arkansas Securities Department Investor Education Grant Program | http://www.securities.arkansas.gov/page/371/teachers | $5,000 | Sept 30 |
| AR | K-12 | EXCELLENCE IN STEM EDUCATION GRANTS | https://arkansasstemcoalition.com/programs/excellence-in-stem-grant/ | Varies | Sept 30 |
| AZ | K-12 | Arizona Diamondbacks and Honeywell Futureshaper STEM Grants Program | https://www.mlb.com/dbacks/community/foundation/grant-programs/stem-grants-program | $15,000 | Aug 31 |
| AZ | K-12 | Agua Fria Foundation Grant | https://www.aguafriafoundation.com/grants | Varies | Rolling |
| AZ | K-12 | APS Foundation | https://research.arizona.edu/development/limited-submission/aps-foundation-2024-stem-education-grants-fall-cycle | Varies | Rolling |
| AZ | K-12 | SRP Grants for Teachers | https://www.srpnet.com/education/grants/default.aspx | Up to $5000 | Feb 15 |
| CA | K-12 | LearnAboutAg Literacy for Life Grants | https://learnaboutag.org/grants/life/ | $1,000 | Oct 4 |
| CO | K-12 | Association of American Educators | https://www.aaeteachers.org/awards | $500 | Mar 1 & Oct 1 |
| CO | K-12 | Colorado Association of Science Teachers | https://www.coloradocast.org/CAST-Classroom-Mini-Grant | $200 | Rolling |
| CO | K-12 | Colorado Association for Bilingual Education | https://www.cocabe.org/what-we-do/grants/ | $500-$1,500 | Rolling |
| CT | K-12 | NASA CT Space Grant Consortium | https://ctspacegrant.org/funding-programs/k-12 | $500 | Rolling |
| DE | K-12 | Delaware Foundation for Science and Mathematics Education | http://dfsme.org/dfsme-mini-grants-2/ | Up to $500 | Rolling |
| DE | K-12 | DFSME Seed Grants | http://dfsme.org/seed-grants/ | $5,000 | Rolling |
| DE | K-12 | Delaware Community Foundation | https://delcf.org/grants/ | Varies | Rolling |
| FL | K-12 | Education Foundation of Gulf County | https://efgc.org/teachers/request-a-grant/ | Varies | Sep 15 |
| FL | K-12 | St. Joe Community Foundation | https://sjchf.org/grants/apply/ | Varies | Rolling |
| GA | K-12 | Georgia-Pacific Foundation | https://www.gp.com/stewardship/faqs/ | Varies | Rolling |
| HI | K-12 | Public Schools of Hawaii Foundation | https://pshf.org/good-idea-grants/ | Up to $3,000 | June 8 |
| ID | K-12 | Idaho Ecosystem | https://community.idahostem.org/page/grants-sponsorships | Varies | Rolling |
| IN | K-12 | Lilly Endowment Teacher Creativity Renewal Program | https://lillyendowment.org/for-grantseekers/renewal-programs/teacher-creativity/ | Up to $15,000 | Sep 8 |
| IN | Professional Development | Indiana State Teachers Association | https://www.ista-in.org/our-profession/scholarships-awards | Up to $10,000 | Rolling |
| IN | K-12 | TechPoint Robotics Grants | https://www.techpointyouth.org/robotgrant | Varies | Rolling |
| IN | K-12 | Forum Credit Union Educator Grants | https://www.forumcu.com/foundation/grants | Up to $3,000 | Sep 1 |
| IA | Professional Development | Iowa Council of Teachers of Mathematics Teaching and Learning | https://www.iowamath.org/ICTM-Grants | Up to $750 | Rolling |
| IA | Professional Development | Marilyn Zweng Grant for First Year Teachers | https://www.iowamath.org/MZ-Grant | Up to $500 | Aug 20 |
| IL | K-12 | Illinois Retired Teachers Association | https://www.irtaonline.org/foundation/grants/ | Varies | May 1 |
| IL | K-12 | Schoools and Community Outreach Grants | https://ieanea.org/score/ | Up to $1,000 | Rolling |
| IL | K-12 | Peoria Public Schools Classrooom Grant | https://ppsfoundation.org/grants-and-scholarships/classroom-grants/ | Up to $1,000 | Sep 1 |
| IL | K-12 | Peoria Public Schools Experience Grant | https://ppsfoundation.org/grants-and-scholarships/classroom-grants/ | Up to $500 | Sep 1 |
| IL | K-12 | Peoria Public Schools STEM Grant | https://ppsfoundation.org/grants-and-scholarships/classroom-grants/ | Up to $1,500 | Sep 1 |
| IL | K-12 | Peoria Public Schools | https://www.peoriapublicschools.org/page/innovation-and-grants | Varies | Rolling |
| IL | K-12 | IECU Teacher of the Month | https://www.iecumember.org/member-resources/teacher-of-the-month- | $300 | Rolling |
| KS | K-12 | Kahler Innovative Teaching Grants Program | https://nkcschoolsfoundation.org/grants-for-staff/kahler-grants-program | $3,000 | Rolling |
| KS | K-12 | Kansas Foundation for Agriculture in the Classroom Mini-Grant | https://www.ksagclassroom.org/teacher/grants_mini/ | $500 | Jul 31 |
| KY | K-12 | Warren County Conservation District | https://warrenconservation.com/mini-grants | Varies | Rolling |
| KY | K-12 | Kentucky Academy of Science | https://www.kyscience.org/science_education_outreach_g.php | $2,500 | Apr 15 |
| KY | K-12 | American Electric Power | https://www.aep.com/community/education | Up to $6,000 | Rolling |
| KY | K-12 | Duke Energy | https://www.duke-energy.com/community/duke-energy-foundation/kentucky | $20,000 | Rolling |
| LA | K-12 | Beauregard Electric Co-op | https://www.beci.org/community/beci-educational-grant-program/ | $500 | Oct 13 |
| LA | K-12 | 1st Year Teacher Grant | https://www.apeleducators.org/page/FirstYearGrant | $500 | Nov 15 |
| MA | K-12 | Department of Elementary and Secondary Education | https://www.doe.mass.edu/grants/current.html | Varies | Rolling |
| MA | K-12 | Arlington Education Foundation | https://www.aefma.org/for-educators/explore-our-grants/innovations-in-education-grants/ | Up to $4,000 | Apr 15, Nov 15 |
| MD | K-12 | Baltimore Community Foundation | https://bcf.org/for-grantseekers/other-grant-opportunities/ | Varies | Rolling |
| MD | K-12 | Abell Foundation | https://abell.org/grants/grants-eligibility-and-review-criteria/ | Varies | Rolling |
| ME | K-12 | Maine Humanities Council Mini-Grant | https://www.mainehumanities.org/programs-grants/grants/mini-grant/ | Up to $2,000 | Apr 21 & Sep 15 |
| ME | K-12 | Maine Humanities Council Major-Grant | https://www.mainehumanities.org/programs-grants/grants/major-grants/ | Up to $7,500 | Jan 26 |
| ME | K-12 | Davis Educational Foundation | https://www.davisfoundations.org/def/apply | Varies | Feb 1 & Oct 1 |
| MI | Varies | Labor and Economic Opportunity Grants | https://www.michigan.gov/leo/boards-comms-councils/mistem/all-grants | Varies | Rolling |
| MI | K-12 | The MEA Foundation Innovation Grants and Learning & Leadership Grants | https://mea.org/1582-2/ | $2,500 | Rolling |
| MN | P-12 | MCTM Teacher Incentive Grant | https://www.mctm.org/grants-scholarships | $1,500 | May 15 |
| MN | K-12 | Foundattion for Winona Area Public Schools | https://www.foundationwaps.org/grant-information/apply-for-grant | Varies | Rolling |
| MO | K-12 | Missouri State Teachers Association | https://msta.org/for-missouri-educators/mstf-classroom-grants#:~:text=The%20Missouri%20State%20Teachers%20Foundation,will%20be%20awarded%20each%20month. | $200 | Rolling |
| MO | K-12 | Missouri Retired Teachers Foundation Grant | https://mortf.com/grants/ | $500 | Rolling |
| MS | K-12 | Mississippi Professional Educators Classroom Grant Program | https://www.mpe.org/page/grants_scholarships | Up to $1000 | Rolling |
| MS | K-12 | Conrad Castle Teacher Grant Award | https://magcforms.wufoo.com/forms/rk9yj7l1ne2qob/ | $400 | Aug 15 |
| MS | K-12 | Leo W. Seal Innovative Teacher Award | https://www.mgccf.org/leo-w-seal-grants-guidelines/ | $2,000 | Rolling |
| MS | K-12 | Phil Hardin Foundation | https://www.philhardin.org/grant-application/ | Varies | Rolling |
| MS | K-12 | Retired Education Personnel of Mississippi | https://repm.us/index.php/grants | $500 | Oct 31 |
| MT | K-12 | Montana Federation of Public Employees | https://www.mfpe.org/foundation/programs/ | $500 | Dec 2 |
| MT | K-12 | MCTM Small Classroom Grant | https://www.montanamath.org/scholarships-grants/small-classroom-grant | $300 | Nov 30 |
| NC | K-12 | Wilkes Education Foundation | https://wilkeseducationfoundation.org/mini-grants | $2,000 | July |
| NC | K-12 | Bright Ideas Education Grants | https://www.ncelectriccooperatives.com/community/bright-ideas/ | Varies | Sept 15 |
| ND | K-12 | Bismarck Public Schools Teacher Mini-grant | https://bpsfoundation.com/project/bpsf_teacher_mini-grant/ | $250 | Oct 1 & Apr 1 |
| ND | K-12 | Devil's Lake Area Foundation | https://devilslakeareafoundation.com/devils-lake-area-foundation/grant-information/ | Varies | May 31 & Nov 30 |
| ND | K-12 | Grand Forks Public Schools Foundation | https://gffe.gfschools.org/grants/general-grant-information | Varies | Feb 15 & Oct 15 |
| ND | K-12 | Dickinson Public Schools Foundation | https://dickinsonpsf.org/grants/ | Varies | Dec 15 |
| NE | Professional Development | Applegate Grants | https://midnebraskafoundation.org/grants/grants-available.html | $5,000 | Oct 15, Jan 15, Apr 15 |
| NE | K-12; Professional Development | Ponca Community Educational Foundation, Inc. | https://www.pcef.net/projects | Varies | Rolling |
| NH | PK-12 | NH Partnership for Schoolyard Action Grants | https://nhplt.org/outdoor-classroom-special-fund/#:~:text=Our%202017%20Winners-,The%20New%20Hampshire%20Partnership%20for%20Schoolyard%20Action%20Grants%2C%20a%20collaboration,action%20grants%20to%20these%20schools. | $5,000 | End of January |
| NH | K-12 | Rye Education Foundation | https://www.ryeeducationfoundation.org/home-1-4 | Varies | Rolling |
| NH | K-12 | Wellborn Ecology Fund - Upper Valley | https://www.nhcf.org/how-can-we-help-you/apply-for-a-grant/wellborn/ | $5,000 | Nov 19 |
| NH | K-12 | Bean Foundation Educational Enhancement Mini-Grant | https://beanfoundation.org/grants/education-enhancement-grant.aspx | $750 | July 15 |
| NJ | K-12 | Hipp Foundation Grant | https://www.njea.org/hipp-foundation/ | Varies | Mar 1 |
| NM | K-12 | Los Alamos Education Foundation | https://lapsfoundation.com/mini-grants/ | $100 | Aug 1 |
| NM | K-12 | McCune Charitable Foundation | https://nmmccune.org/grant-eligibility/#types-of-grants | Varies | Rolling |
| NV | K-12 | Navarro Community Commitment Grant | https://navarro-inc.com/community-commitment/ | Varies | Oct 18 |
| NV | K-12 | NV Energy Foundation Grant | https://www.nvenergy.com/about-nvenergy/community/foundation/grant-procedures | Varies | Rolling |
| NY | PK-12 | NYS PTA | https://nyspta.org/home/pta-leaders/awards-and-recognitions/givingtuesday-funding-teacher-grant/ | $400 | Rolling |
| NY | K-12 | Nassau Boces Educational Foundation Grant | https://www.nbeducationalfoundation.org/grants | Varies | May 1 |
| NY | K-12 | J. Landon Short Mini Grant Program | https://www.springbranchisd.com/engage/partnerships-volunteers/readsbisd/j-landon-short-mini-grant-for-educators | $500 | Rolling |
| NY | Early Childhood | NYSAEYC Mini Grant | https://nyaeyc.org/mini-grants/ | $500 | Summer |
| OH | P-12 | Martha Holden Jennings Foundation Grants-to-Educators | https://www.mhjf.org/grantstoeducators | $3,000 | Rolling |
| OH | P-12 | Siemer Family Foundation | https://columbusfoundation.org/nonprofit-center/grant-opportunities/supporting-foundation-grants/siemer-family-foundation | Varies | July 1 |
| OK | K-12 | Lawton Public School Foundation Grant | https://www.lawtonpsf.org/general-grants/ | Varies | Sept 30 |
| OR | K-12 | Springfiedl Education Foundation Innovative Educator Grant | https://www.springfieldeducationfoundation.org/grants/innovative-educator/ | $4,000 | April |
| OR | K-12 | Eugene Education Foundation Grant | https://eeflane.org/impact/ | $5,000 | May |
| OR | K-12 | North Clackamas Education Foundation Grant | https://www.nc-foundation.org/teacherfunding | $2,000 | January |
| OR | K-12 | OR AFS Education Materials and Participation Grant | https://orafs.org/grant-opportunities/ | $1,500 | March |
| PA | K-12 | PACIE Mini Grants | https://pacie.org/pacie-grants | Varies | Mar 15 |
| PA | K-12 | Washington County Community Foundation Grant | https://www.wccf.net/apply-for-a-grant | Varies | Rolling |
| PA | K-12 | CONSOL Energy Excellence in Education Grants | http://www.cfgcpa.org/grants-for-public-schools/ | $500 | Rolling |
| PA | K-12 | Environmental Education Grants | https://www.pa.gov/agencies/dep/programs-and-services/grants-loans-rebates.html | Varies | Rolling |
| RI | K-12 | Educator Grant | https://www.forumcu.com/foundation/grants | $3,000 | September |
| RI | K-12 | Westerly Community Credit Union | https://www.westerlyccu.com/Why-WCCU/Giving-Back/Teacher-Grant-Program | $500 | Oct 31 |
| RI | K-12 | Rhode Island Foundation Strategic Grant | https://rifoundation.org/grants-scholarships/find-a-grant-opportunity | Varies | Rolling |
| SC | K-12 | SC Farm Bureau Classroom Mini-Grant | https://www.scfb.org/mini-grant | $500 | Aug 1 |
| SC | K-12 | Environmental Education Association of South Carolina Mini-Grant | https://eeasc.org/page-1812942 | $1,000 | Oct 1 |
| SC | K-12 | Coastal Community Foundation Donors Choose Grant | https://coastalcommunityfoundation.org/competitive-grants/donors-choose-teacher-mini-grants/ | Varies | Rolling |
| SC | K-12 | Foundation for Fort Mill Schools Grant | https://www.foundationforfortmillschools.org/programs/grant_programs/ | Varies | Rolling |
| SD | PK-12 | South Dakota Fund Grants | https://www.sdcommunityfoundation.org/grants/south-dakota-fund-grant | Varies | Rolling |
| SD | PK-12 | First Bank and Trust Community Fund | https://www.bankeasy.com/about-us/our-communities/community-fund | Varies | Rolling |
| SD | K-12 | SDEA/NEA Educational Innovation Grant | https://www.sdea.org/resource-library/sdea-innovation-grant | Varies | May 1 |
| TN | PK-4 | Burroughs Foundation | https://burroughsfoundation.org/teacher-mini-grants/ | $500 | April 24 |
| TN | K-12 | ORAU Education Grants | https://www.orau.org/k12/educator/programs/education-grants.html | Varies | April 24 |
| TX | K-12 | Community Foundation of West Texas | https://www.cfwtx.org/mini-grants-for-teachers | $1,500 | Rolling |
| TX | K-12 | TX Retired Teachers Association Classroom Assistance Grant | https://trtf.org/TRTF/TRTF/Initiatives/ClassroomAssistance.aspx?hkey=cfec2045-20f4-43c1-9130-8a0238a8ba1b | $500 | March |
| TX | K-12 | Heart of TX Teacher Mini-Grant | https://www.hotec.coop/teacher-mini-grant | $500 | Nov 30 |
| UT | K-12 | Utah PTA | https://www.utahpta.org/teacher-grants-0 | Varies | Rolling |
| UT | K-12 | STEM Action Center | https://stem.utah.gov/educators/funding/prek-12-classroom-grants/ | $1,500 | September |
| UT | K-12 | Mountain America Credit Union Mini-Grant | https://www.macu.com/about/community/scholarships/education-grants | $2,000 | October |
| UT | K-12 | Park City Education Foundation Grant | https://pcef4kids.org/for-educators/classroom-grants.html | $25,000 | Rolling |
| VT | K-12 | Wellborn Ecology School-based Project Grants | https://www.nhcf.org/how-can-we-help-you/apply-for-a-grant/wellborn/ | $5,000 | Nov 19 |
| VT | K-12 | Ben & Jerry's Community Action Team | https://benandjerrysfoundation.org/vermont-grants/community-action-team/#areas | $2,000 | Rolling |
| VA | K-12 | Suffolk Education Foundation | https://www.suffolkeducationfoundation.org/grants-1 | $2,000 | Apr 20 |
| VA | K-12 | STEM Bridge Scholarships | https://vsgc.odu.edu/stembridge/ | $1,000 | March |
| WA | K-12 | Ellison Education Grants | http://ellison-foundation.org/ellison-education | $10,000 | Mar 30 |
| WA | P-12 | Northeast Washington Education Council Mini-Grant | https://form.jotform.com/233064352497055 | $500 | Quarterly |
| WA | K-12 | North Central Education Foundation | https://www.ncesd.org/about-us/north-central-education-foundation/teacher-grants/ | $300 | Fall |
| WV | K-12 | Environmental Education & Stewardship Grants | https://www.dominionenergy.com/our-company/customers-and-community/charitable-foundation/applying-for-a-grant | $15,000 | Rolling |
| WV | K-12 | Eastern Western Viginia Community Foundation | https://www.ewvcf.org/receive/ | Varies | Rolling |
| WV | K-12 | YCF Grant Opportunities | https://ycfwv.org/grant-opportunities/ | Varies | September |
| WV | K-12 | S.T.E.M. for Girls Grants | https://ycfwv.org/s-t-e-m-for-girls-grants/ | $4,000 | Varies |
| WI | Professional Development | Dr. Julie Stafford Professional Development Grant for Teachers | https://www.wismath.org/site_page.cfm?pk_association_webpage_menu=10667&pk_association_webpage=22229 | $1,500 | Jul 1 & Dec 1 |
| WI | K-12 | WI Mathematics Council Materials and Resources Grant | https://www.wismath.org/site_page.cfm?pk_association_webpage_menu=10667&pk_association_webpage=22287 | $750 | Jul 1 & Dec 1 |
| WI | K-12 | WI Society of Science Teachers | https://www.wsst.org/grants | $1,000 | Dec 1 |
| WI | K-12 | Teachers' Outdoor Environmental Education Fund | https://www.wisconservation.org/grants/teachers-outdoor-environmental-education-fund/ | Varies | Mar 1 & Sep 1 |
| WY | K-12 | Wyoming State 4-H Foundation | https://www.wyoming4h.org/4hfoundation/grants/ | Varies | Rolling |
| WY | K-12 | Rocky Mountain Power | https://www.rockymountainpower.net/community/foundation.html | $5,000 | Quarterly |
| WY | K-12 | Wyoming Community Foundation | https://wycf.org/grants/ | $2,000 | Mar 15 & Sep 15 |
| WY | K-12 | Paying it Forward McMurry Foundation | https://mcmurryfoundation.org/services-support/ | Varies | Rolling |
| AR | K-12 | Fayetteville Public Education Foundation | https://www.fayedfoundation.org/fpefgrants/ | Varies | Oct 31 |
| AR | K-12 | Springdale Public Schools Education Foundation | https://spsef.org/grants/ | Varies | May 1 & Dec 1 |
| CA | K-12 | Irvine Public Schools Foundation | https://ipsf.net/about-us/support-for-schools/innovative-grants/ | Varies | Rolling |
| CA | K-12 | St. Helena Public Schools Foundaiton & Endowment | https://shpsf.org/grant-applications/ | Varies | Rolling |
| IA | K-12 | Grinnell Newburg School Foundation | https://grinnellsf.org/mini-grant-application/ | Varies | Rolling |
| ID | K-12 | STEM Connect | https://stem.idaho.gov/connect-grants/ | Varies | Feb 6 |
| ID | K-12 | STEM Action Center Mini-Grants | https://stem.idaho.gov/minigrants/ | $500-$2,500 | Mar 15 |
| MA | K-12 | Bedord Education Foundation | https://bedfordeducation.org/grants/grant-cycle/ | Varies | Rolling |
| ME | K-12 | Agriculture Education Grant Program | https://maine.agclassroom.org/programs/grants/ | Up to $2000 | Rolling |
| ME | K-12 | Onion Foundation Arts Grants | https://www.onionfoundation.org/arts-grant-opportunities | Up to $20,000 | Rolling |
| ME | K-12 | Biddeford Teacher Mini-Grants | https://www.biddefordschools.me/page/teacher-mini-grants | $1,000 | Rolling |
| MD | K-12 | Chesapeake Bay Trust Environment Education | https://cbtrust.org/grants/environmental-education/ | Up to $40,000 | Dec 4 |
| MD | 9-12 | Community Foundation of Harford County | https://cfharfordcounty.org/cfhc-grant-programs/ | $1,000 | Sep 30 |
| MN | K-12 | iMaGine Foundation | https://www.imaginehastings.org/mini-grants | Varies | Rolling |
| VA | K-12 | VAST Mini-Grant for Teaching | https://vast.wildapricot.org/Grants | $500 | Sept 30 |
| VA | K-12 | TACT Mini Grant to Enhance Teaching of Chemistry | https://vast.wildapricot.org/Grants | $1,500 | Sep 30 |
| VA | K-12 | STEM Bridge Scholarships | https://vsgc.odu.edu/stembridge/ | $1,000 | March 15 |
| VA | K-5 | Shirley Sypolt Memorial Grant in Elementary Education | https://vast.wildapricot.org/Grants | $400 | Sep 30 |
| OK | PK-12 | Inasmuch Foundation | https://www.inasmuchfoundation.org/education | Varies | Rolling |
| Type | Category | Grant | Website | Amount | Deadline |
Give your students the written advantage with SDI Innovations.
Interested in one of our datebooks? Get a QuickQuote today to receive a quote for your school.